Plan Subscribe

RTRUSTFUND BASIC

₦6000

  • Direct Referral Bonus : ₦200
  • L1 : ₦1000 X 10 = ₦10000
  • L2 : ₦2000 X 100 = ₦200000
  • L3 : ₦1000 X 1000 = ₦1000000
  • L4 : ₦500 X 10000 = ₦5000000
  • L5 : ₦500 X 100000 = ₦50000000
Total Level Commission : 56210000 NAIRA
Returns 936833.33% of Invest
JUNIOR TRUST FUND

₦2000

  • Direct Referral Bonus : ₦100
  • L1 : ₦500 X 10 = ₦5000
  • L2 : ₦500 X 100 = ₦50000
  • L3 : ₦400 X 1000 = ₦400000
  • L4 : ₦200 X 10000 = ₦2000000
  • L5 : ₦100 X 100000 = ₦10000000
Total Level Commission : 12455000 NAIRA
Returns 622750% of Invest

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow